2002 Blakely Rock Benefit Regatta 6-Apr      
                     
  Course: NKMN Race Distance: 13.550   First Start: 11:00:00 06:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place O/A
                     
DIVISION 1 NFS NKMN   13.55            
Seaya ST002 ODAY28 T. Baker & J. Penny 236 11:00:00 14:38:08 3:38:08 2:44:51 1 12
Off Tempo ST026 YAMA30 Brian Lasley 190 11:00:00 14:41:38 3:41:38 2:58:44 2 15
Joy Ride 77514 CAT 27 Steve Malan 245 11:00:00 15:01:51 4:01:51 3:06:32 3 16
Hare Maru ST032 CAL27 Dan Freeman 217 11:00:00 14:55:54 3:55:54 3:06:54 4 17
Lemon Shark 3415 CAT27 M. Lyons 236 11:00:00 DNF : : 17:00:10 7 19
Jester ST035 TART30 Brian Mulligan 209 11:00:00 ??? : : : :    
                     
DIVISION 2 NFS NKMN   13.55      
B.Y.B. 39350a NEWP41 R. Lankford 164 11:05:00 13:52:48 2:47:48 2:10:46 1 3
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 14:08:51 3:03:51 2:24:07 2 6
Escape IV 64915 WAUQ35 Todd Feinroth 167 11:05:00 14:11:45 3:06:45 2:29:03 3 8
Aotea 69666 BENE 411 Ken Martin 149 11:05:00 14:18:02 3:13:02 2:39:24 4 9
Penetration 59869a SANJ34 K. Jones 159 11:05:00 14:21:56 3:16:56 2:41:02 5 10
Java Dog 59080 HUNTER34 Doug Miller 166 11:05:00 14:32:12 3:27:12 2:49:43 6 13
Adios 301 TART37 Bruce Didier 167 11:05:00 14:52:38 3:47:38 3:09:56 7 18
                     
DIVISION 3 NFS NKMN   13.55        
Jiminy 69040 JBOA42 B. Boyeson 90 11:10:00 13:27:16 2:17:16 1:56:57 1 1
Snake Oil 43713a TRIP40 J. Marta 69 11:10:00 13:29:44 2:19:44 2:04:10 2 2
Risuli 59745 CT38 Jimmy Bayles 138 11:10:00 14:00:02 2:50:02 2:18:53 3 4
Siam Princess 461 BENE461 Stewart Richardson 109 11:10:00 13:56:44 2:46:44 2:22:08 4 5
Sotto Voce 79004 SABRE362 Philip Mraz 144 11:10:00 14:08:30 2:58:30 2:25:59 5 7
Southern Cross 69136 CT38 Irene Patten 138 11:10:00 14:22:37 3:12:37 2:41:28 6 11
Kaulana 49653 C&C38 David White 130 11:10:00 14:33:54 3:23:54 2:54:33 7 14
                     
DIVISION 4 FS NKMN   13.55        
Fran CAL28/142 CAL28 Gay Morris 227 11:15:00 14:20:45 3:05:45 2:14:30 1 21
Shogun 39096 SANT27-1 Rick Ranta 214 11:15:00 14:24:43 3:09:43 2:21:24 2 39
Garufa 51697 FREE 32-1 Neil Bennett 224 11:15:00 14:30:51 3:15:51 2:25:16 3 47
Tekka Maki 410 SANT20 M. Wallis 241 11:15:00 14:39:35 3:24:35 2:30:10 4 52
Harmony 39006 CAL24 John Wolfe 241 11:15:00 14:44:46 3:29:46 2:35:21 5 56
Swept Away 1740 CAL29 Bob Riggly 206 11:15:00 14:43:15 3:28:15 2:41:44 6 59
Victoria ST039 Wm. Garden Jamie Hascall 230 11:15:00 15:01:41 3:46:41 2:54:45 7 64
Zenobia 49892 RANC26 Simon Ffitch 207 11:15:00 15:01:20 3:46:20 2:59:36 8 65
Cosmo 381 SJ23 Bret Hart 260 11:15:00 15:29:35 4:14:35 3:15:52 9 66
Balanus 29340 RANC26 Jim Morgan 211 11:15:00 15:27:44 4:12:44 3:25:05 10 67
Green Card 478X ERIC27 Nigel Barron 244 11:15:00 DNF : : 17:15:10 13 69
Ignitor 39616 MART29 Ron & Bev Ernst 205 11:15:00 DSQ : : 17:15:20 14 70
                     
DIVISION 5 FS NKMN   13.55        
Corvus 69570 CANS30 Tom Kerr 171 11:20:00 14:08:12 2:48:12 2:09:35 1 8
Raven II 1126 THUN26 Mat MacGregor 201 11:20:00 14:21:31 3:01:31 2:16:08 2 27
Bedford Lass 59807 CAL29-2 John Sterry 201 11:20:00 14:26:01 3:06:01 2:20:38 3 37
Magician 69300a CATA30 Brian Berg 198 11:20:00 14:26:25 3:06:25 2:21:43 4 40
Un Bel Di 636 THUN26 Steve Bunell 201 11:20:00 14:34:02 3:14:02 2:28:39 5 49
Slicker 'n Snot 2242a JBOA24 Don Sarin 189 11:20:00 14:42:15 3:22:15 2:39:35 6 58
Paradigm Shift 59929 MERI25 Ploeger/Earnest 185 11:20:00 14:47:28 3:27:28 2:45:42 7 61
Avatar 59685 C&C32 Kirk Peterson 181 11:20:00 14:47:16 3:27:16 2:46:24 8 62
Scat 187a CUST25 S. Kristjanson 175 11:20:00 DNF : : 17:20:10 11 71
Sun Dog 69265 JEAN30-1 Alisa & Bernard Littau 188 11:20:00 DNF : : 17:20:10 11 71
                     
DIVISION 6 FS NKMN   13.55        
Marionette 49636 SANC27 Leif Hagen 158 11:25:00 14:04:40 2:39:40 2:04:00 1 4
Beluga ST001 WAUQ35 Stitt/Jakutis 167 11:25:00 14:17:25 2:52:25 2:14:43 2 23
Serenity 11733 PEAR36-1 Laurie Turay 164 11:25:00 14:17:01 2:52:01 2:14:59 3 25
Goose 'n Duck 67180 CF27 Paul Bennett 162 11:25:00 14:23:31 2:58:31 2:21:56 4 41
Sputnik 69170 MOORE24 R. T. King 168 11:25:00 14:27:10 3:02:10 2:24:14 5 46
Cariad 107 VAL42 Alex Weinart 159 11:25:00 14:33:01 3:08:01 2:32:07 6 53
Sea Trek II 69236 CATA34 Tom Madden 165 11:25:00 14:36:32 3:11:32 2:34:17 7 54
Swiftsure 9120b BLAN40 Todd Young 165 11:25:00 14:46:28 3:21:28 2:44:13 8 60
Vanilla 49230 SANJ30 Mitch Etherton 165 11:25:00 DNF : : 17:25:10 13 73
Malaguena 69287a BENE310 Lorenzo Migliorini 157 11:25:00 DNF : : 17:25:10 13 73
Norn 49450 SANC27 Arnie Hammer 155 11:25:00 DNS : : 17:25:30 15 75
Airloom 69410 BABA40 Tim Morgenroth 164 11:25:00 DNS : : 17:25:30 15 75
                     
DIVISION 7 FS NKMN   13.55        
Magic Button 21818a CAL39 J. Hewitson 131 11:30:00 14:03:15 2:33:15 2:03:40 1 3
Vamanos 59969a TART37 Kris & Reini Freywald 139 11:30:00 14:13:11 2:43:11 2:11:48 2 13
Mystique 239 JBOA30 D. MacLean 139 11:30:00 14:15:04 2:45:04 2:13:41 3 19
Xiphius 59434a TART-10 Eric Mack 135 11:30:00 14:18:25 2:48:25 2:17:56 4 30
Breeze 26a SWE36 Joe Bozick 131 11:30:00 14:18:15 2:48:15 2:18:40 5 31
Magic 39132 CAL33-1 Kirk Utter 152 11:30:00 14:34:26 3:04:26 2:30:07 6 51
Al-Hiin 326 DEHL34 Dan & Lee Rees 139 11:30:00 14:38:50 3:08:50 2:37:27 7 57
                     
DIVISION 8 Perf 30's NKMN   13.55        
Rubicon 69320 STWO9.1 Olson/Marshal 135 11:35:00 14:16:46 2:41:46 2:11:17 1 10
Capriccio 77581 SANT30/30 Mary White 135 11:35:00 14:22:53 2:47:53 2:17:24 2 28
Kowloon 17 OLSN 911 K. Chin 129 11:35:00 14:23:39 2:48:39 2:19:32 3 35
Rhumb Runner 22 SANT30/30 Suzanne Arechavala 132 11:35:00 14:26:57 2:51:57 2:22:09 4 42
Havoc 64930 OLSN911 Robert Swan 132 11:35:00 14:28:21 2:53:21 2:23:33 5 45
                     
DIVISION 9 FS NKMN   13.55        
Here & Now 31834 JBOA29 Pet Denney 119 11:40:00 14:17:20 2:37:20 2:10:28 1 9
Alkahest 87100b TART42 J. Tremblay 121 11:40:00 14:24:48 2:44:48 2:17:29 2 29
Trophy Wife USA243 MELG24 Glenn Klute 99 11:40:00 14:24:51 2:44:51 2:22:30 3 43
First Edition 59917a HUMB30 Rob Alexander 102 11:40:00 14:26:03 2:46:03 2:23:01 4 44
White Magic 25140 C&C38 S. Erickson 112 11:40:00 15:38:19 3:58:19 3:33:02 5 68
Radiant 73081 DIVA 39 Ralph & Dana Gage 102 11:40:00 DNF : : 17:40:10 7 77
                     
DIVISION 10 Olson 30's NKMN   13.55        
Lunchbox 69631a OLSN30 Mark Logan 99 11:45:00 14:14:45 2:29:45 2:07:24 1 6
Crime Scene 59486 OLSN30 Bill Cuffel 99 11:45:00 14:20:17 2:35:17 2:12:56 2 14
Wild Turkey 30244a OLSN30 Craig Horsfield 99 11:45:00 14:20:50 2:35:50 2:13:29 3 16
Aliens Ate My Buick 67698 OLSN30 John Rahn 99 11:45:00 14:22:15 2:37:15 2:14:54 4 24
Roadrunner 67875b OLSN30 Hoag/Carter 99 11:45:00 14:23:04 2:38:04 2:15:43 5 26
Apocalypse 154 OLSN30 Keith Hammer 99 11:45:00 14:26:19 2:41:19 2:18:58 6 33
                     
DIVISION 11 FS NKMN   13.55        
Pageant 41823 FRER41 Ted Morgan 72 11:50:00 14:17:37 2:27:37 2:11:22 1 11
Tsunami 18936 FRERS40 Sean Bethune 84 11:50:00 14:20:37 2:30:37 2:11:39 2 12
Tahlequah 41793a JBOA35 Don Leighton 73 11:50:00 14:19:42 2:29:42 2:13:13 3 15
Shoot the Moon 47500c PETR40 Senn/Wills 85 11:50:00 14:22:45 2:32:45 2:13:34 4 17
Splif 69329 SOV33 Putnam/Hallquist 93 11:50:00 14:25:23 2:35:23 2:14:23 5 20
Short Circuit 69800 Tripp 33 Sandy Mackie 83 11:50:00 14:23:26 2:33:26 2:14:42 6 22
Counter Balance 59999 FRERS McShea/Munro 93 11:50:00 14:29:55 2:39:55 2:18:55 7 32
Pegasus 97324 SOVR33 A. Johnson 93 11:50:00 14:31:05 2:41:05 2:20:05 8 36
Spirit 67985 NA40 Rafe Beowick 92 11:50:00 14:40:02 2:50:02 2:29:16 9 50
                     
DIVISION 12 FS NKMN   13.55        
Icon 69189 Perry 66 Robbins/Roser -75 11:55:00 13:36:12 1:41:12 1:58:08 1 1
Bandolier 48006 R/P 48 Charles Burnett -31 11:55:00 13:50:47 1:55:47 2:02:47 2 2
Swept Away / J 59916 JBOA120 Louis Bianco 54 11:55:00 14:13:20 2:18:20 2:06:09 3 5
Splash Dance 59880 JBOA120 Yali & Anthony Cockburn 54 11:55:00 14:15:46 2:20:46 2:08:35 4 7
Wind Bird 69087 OLSN40 Shaun Breese 47 11:55:00 14:19:14 2:24:14 2:13:38 5 18
Fast Company 18911 PRYA45-1 Dan Symonds 33 11:55:00 14:21:57 2:26:57 2:19:30 6 34
Presto 59959 BRAV35 Todd Willsie 36 11:55:00 14:24:25 2:29:25 2:21:18 7 38
Phoenix 87751 MCGR65 Jim Miller -23 11:55:00 14:15:06 2:20:06 2:25:17 8 48
Scooter 40a JBOA130 Jack Tallman 33 11:55:00 14:37:29 2:42:29 2:35:02 9 55
Synge 1003a SYN1000 Mike Amirault 54 11:55:00 14:56:46 3:01:46 2:49:35 10 63
Neptune's Car USA66 SANC70 P. LaMarche -72 11:55:00 DNF : : 17:55:10 12 78
                     
DIVISION 13 MH NKMN   13.55        
The Shadow 59883 F28R J. Smith 46 12:00:00 14:12:29 2:12:29 2:02:06 1 #N/A
Sibling Rivalry 69641a F27TRI Will Marken 76 12:00:00 14:21:44 2:21:44 2:04:35 2 #N/A
Aliikai R49 F28-R Doug Barlow 46 12:00:00 14:23:53 2:23:53 2:13:30 3 #N/A
Spirit of SMU V-25 Grainger Tri Peter Claringbold -60 12:00:00 14:01:30 2:01:30 2:15:03 4 #N/A
CuttleFish 69160 F27TRI Linda Adams 79 12:00:00 14:46:52 2:46:52 2:29:02 5 #N/A

Last Updated on 11/27/2007